Size Your Gi
SIZE CHART
Mens
Size Height Weight
- A0 1.52m - 1.65m 43kg - 54kg
- A1 1.65m - 1.77m 55kg - 70kg
- A2 1.77m - 1.83m 71kg - 86kg
- A3 1.60m - 1.89m 87kg - 99kg
- A4 1.86m - 1.95m 99kg - 115kg
- A5 1.95m and up 115kg and up
Ladies
Size Height Weight
- F1 1.49m - 1.52m 39kg - 45kg
- F2 1.53m - 1.65m 45kg - 54kg
- F3 1.62m - 1.71m 52kg - 66kg
- F4 1.71m - 1.80m 64kg - 77kg
- F5 1.77m - 1.83m 75kg - 90kg
Children
Size Height Weight
- M0 1.19m - 1.22m Up to 28kg
- M1 1.25m - 1.34m 28kg - 34kg
- M2 1.30m - 1.49m 34kg - 41kg
- M3 1.40m - 1.55m 41kg - 47kg
- M4 1.45m - 1.60m 45kg and up
NB - This size guide provides general recommendations for our uniforms. Please be aware that individual body types and proportions may vary.